Thursday, August 21st, 2025
Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Tuesday (November 29, 2005).





===============================================================================================

Interbank Rate Tuesday (November 29, 2005)

===============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

-----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

===============================================================================================

ABPL 8.00 9.00 8.00 8.50 8.05 8.55 8.30 8.80 8.50 9.00 8.75 9.25 9.00 9.50

ABLN 8.25 9.25 8.50 9.00 8.60 9.10 8.75 9.25 9.00 9.50 9.25 9.75 9.50 10.00

AEPK 8.00 9.00 8.20 8.70 8.25 8.75 8.30 8.80 8.50 9.00 8.75 9.25 9.05 9.55

ASPK 8.25 9.25 8.30 8.80 8.40 8.90 8.50 9.00 8.70 9.20 8.90 9.40 9.10 9.60

CIPK 8.00 9.00 8.20 8.70 8.20 8.70 8.25 8.75 8.40 8.90 8.70 9.20 8.85 9.35

DBPK 7.95 8.95 8.20 8.70 8.25 8.75 8.50 9.00 8.70 9.20 8.90 9.40 9.10 9.60

FBPK 8.00 9.00 8.30 8.80 8.25 8.75 8.95 9.45 9.00 9.50 9.45 9.95 9.60 10.10

FLAH 8.00 9.00 8.25 8.75 8.25 8.75 8.50 9.00 8.70 9.20 8.85 9.35 9.00 9.50

HBKQ 8.10 9.10 8.25 8.75 8.30 8.80 8.70 9.20 8.80 9.30 9.00 9.50 9.20 9.70

HBAG 8.00 9.00 8.25 8.75 8.30 8.80 8.45 8.95 8.65 9.15 8.75 9.25 9.00 9.50

HKBP 8.00 9.00 8.00 8.50 8.00 8.50 8.50 9.00 8.75 9.25 9.00 9.50 9.25 9.75

NIPK 8.20 9.20 8.30 8.80 8.30 8.80 8.45 8.95 8.60 9.10 8.80 9.30 9.10 9.60

MAPK 8.20 9.20 8.30 8.80 8.40 8.90 8.70 9.20 8.70 9.20 8.70 9.20 9.00 9.50

CCPL 8.15 9.15 8.25 8.75 8.30 8.80 8.50 9.00 8.70 9.20 8.90 9.40 9.10 9.60

MCBK 8.20 9.20 8.20 8.70 8.30 8.80 8.65 9.15 8.65 9.15 8.90 9.40 9.05 9.55

NBPK 8.05 9.05 8.20 8.70 8.30 8.80 8.65 9.15 8.70 9.20 8.90 9.40 9.25 9.75

PRPK 8.10 9.10 8.35 8.85 8.50 9.00 8.75 9.25 9.00 9.50 9.25 9.75 9.50 10.00

SCPK 7.75 8.75 8.05 8.55 8.05 8.55 8.20 8.70 8.55 9.05 9.80 9.30 9.25 9.75

UBPL 8.25 9.25 8.35 8.85 8.40 8.90 8.60 9.10 8.70 9.20 8.85 9.35 9.00 9.50

UNBK 8.00 9.00 8.25 8.75 8.50 9.00 8.75 9.25 9.00 9.50 9.10 9.60 9.20 9.70

Average 8.07 9.07 8.25 8.75 8.30 8.80 8.55 9.05 8.70 9.20 8.88 9.38 9.10 9.60

===============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close